| Type | Size | Volume | Weight | Door Openings | Internal Dimensions | ||||||||||||||
| Capacity to load line | Max. Gross | Tare | Max Payload | Width | Height | Length | Width | Height to load line | |||||||||||
| CBFT | CBM | lb. | kg. | lb. | kg. | lb. | kg. | ft. | mm. | ft. | mm. | ft. | mm. | ft. | mm. | ft. | mm. | ||
| Dry containers | |||||||||||||||||||
| 20" std | 20' x 8' x 8'6" | 1,179 | 33 | 59,523 | 27,000 | 4,739 | 2,150 | 54,783 | 24,850 | 7'8 1/16" | 2,340 | 7'5 1/2" | 2,274 | 19'4 1/16" | 5,918 | 7'8 1/2" | 2,350 | 7'9 7/8" | 2,385 |
| 40" std | 40' x 8' x 8'6" | 2,390 | 67 | 71,648 | 32,500 | 8,156 | 3,700 | 63,491 | 28,800 | 7'8 1/16" | 2,339 | 7'5 1/2" | 2,274 | 39'5 13/16" | 12,035 | 7'8 1/2" | 2,350 | 7'8 1/2" | 2,393 |
| 40' high | 40' x 8' x 9'6" | 2,714 | 76 | 74,954 | 34,000 | 8,377 | 3,800 | 66,577 | 30,200 | 7'8 1/16" | 2,340 | 8'5 7/16" | 2,577 | 39'5 13/16" | 12,035 | 7'8 1/2" | 2,352 | 8'10 3/16 | 2,697 |

